MARCH 1 | OKMULGEE | HERE | HS/JV | 4:30 PM |
MARCH 4 | PRAGUE* | HERE | HS/JV | 4:30 PM |
MARCH 5 | PRAGUE* | THERE | HS/JV | 4:30 PM |
MARCH 8 | WILSON | HERE | HS/JV | 4:30 PM |
MARCH 11 | CHANDLER* | HERE | HS/JV | 5 PM |
MARCH 12 | CHANDLER* | THERE | HS | 5 PM |
MARCH 14 | CHECOTAH | THERE | HS/JV | 5 PM |
MARCH 15 | WELEETKA | THERE | HS/JV | 4:30 PM |
MARCH 20-22 | SPRING BREAK | TBA | TBA | 4:30 PM |
MARCH 25 | BETHEL* | HERE | HS/JV | 5 PM |
MARCH 26 | BETHEL* | THERE | HS/JV | 5 PM |
MARCH 29 | MORRIS | HERE | HS/JV | 4:30 PM |
MARCH 31 | DEWAR GUMBO CLASSIC | THERE | HS | TBA |
APRIL 1 | KELLYVILLE* | HERE | HS/JV | 5 PM |
APRIL 2 | KELLYVILLE* | THERE | HS/JV | 5 PM |
APRIL 4-6 | DEWAR GUMBO CLASSIC | THERE | HS | TBA |
APRIL 9 | OKEMAH | HERE | HS/JV | 4:30 PM |
APRIL 11 | HOLDENVILLE | THERE | HS/JV | 4:30 PM |
APRIL 12 | MT. ST. MARY'S* | THERE | HS | 3 & 5 PM |
APRIL 15 | LUTHER* | THERE | HS | 5 PM |
APRIL 16 | LUTHER* | HERE | HS | 5 PM |
APRIL 18-20 | OKMULGEE TOURNAMENT | THERE | HS | TBA |
APRIL 22 | BEGGS | THERE | HS | 4:30 PM |
APRIL 26-27 | REGIONALS | TBA | HS | TBA |
DISTRICT GAMES MARKED WITH * |