jan. 1, 8, 2023 23:07 Road freight or transport vehicle fire
jan. 1, 8, 2023 12:00 Authorized controlled burning
jan. 1, 8, 2023 12:30 Authorized controlled burning
jan. 1, 8, 2023 14:40 Authorized controlled burning
jan. 1, 8, 2023 16:15 Building fire
jan. 1, 9, 2023 00:12 Good intent call, other
jan. 1, 9, 2023 00:12 Authorized controlled burning
jan. 1, 10, 2023 14:54 Brush or brush-and-grass mixture fire
jan. 1, 10, 2023 16:38 Medical assist, assist EMS crew
jan. 1, 10, 2023 17:14 Authorized controlled burning
Jan. 10, 2023 17:39 Medical assist, assist EMS crew
Jan. 11, 2023 08:08 Medical assist, assist EMS crew
Jan. 11, 2023 11:25 Lock-out
Jan. 11, 2023 13:30 Authorized controlled burning
Jan. 11, 2023 15:15 Lock-out
Jan. 12, 2023 16:20 Authorized controlled burning
Jan. 12, 2023 00:10 Good intent call, other
Jan. 12, 2023 00:14 Service Call, other
Jan. 12, 2023 19:45 Lock-out
Jan. 13, 2023 00:05 Public service assistance, other
Jan. 13, 2023 13:20 Authorized controlled burning
Jan. 13, 2023 23:49 Lock-out
Jan. 14, 2023 09:30 Lock-out
Jan. 14, 2023 13:30 Lock-out